November 26, 2024
After a massive weekend at the domestic box office, which saw Wicked and Gladiator II combine for over $167 million in receipts, this weekend shows no sign of slowing down as another juggernaut and sequel, this time in the form of Moana 2, makes its way onto the big screen.
Opening just in time for the Thanksgiving holiday, Moana 2 follows Moana and Maui as the pair are reunited after three years for an expansive new voyage alongside a crew of unlikely seafarers. The second installment comes almost nine years after its predecessor, a film that took in $56 million in its opening weekend from 3,875 locations. The latest feature arrives in theaters on Wednesday, November 27 and will be available in 4,200 cinemas, including premium large format and IMAX locations.
Meanwhile, current box office topper Wicked looks to add to its four-day $128 million North American take by retaining its opening count of 3,888 theaters as it heads into its second weekend on the big screen. Gladiator II, which has held the second-place spot at the domestic box office, will add seven locations starting on Wednesday, for a total of 3,580 movie houses.
Note: Per usual for the Thanksgiving Day weekend, many theater counts have not been reported to have been changed mid-week, but we will update any count changes if and when they are reported.
Movie | Distributor | Theaters | Previous Theaters |
Change |
---|---|---|---|---|
Moana 2 | Walt Disney | 4,200 | New | |
Wicked | Universal Pictures | 3,888 | 3,888 | |
Gladiator II | Paramount Pictures | 3,580 | 3,573 | +7 |
Red One | Amazon MGM Studios | 3,432 | 4,032 | -600 |
Bonhoeffer: Pastor. Spy. Assassin | Angel Studios | 1,900 | 1,900 | |
The Best Christmas Pageant Ever | Lionsgate | 1,832 | 2,279 | -447 |
Venom: The Last Dance | Sony Pictures | 1,716 | 2,558 | -842 |
The Wild Robot | Universal Pictures | 935 | 2,110 | -1,175 |
Smile 2 | Paramount Pictures | 560 | 952 | -392 |
A Real Pain | Walt Disney | 505 | 1,185 | -680 |
Conclave | Focus Features | 464 | 1,013 | -549 |
Here | Sony Pictures | 83 | 350 | -267 |
Small Things Like These | Roadside Attractions | 42 | 70 | -28 |
The Seed of the Sacred Fig | Neon Films | 3 | New | |
Lee | Roadside Attractions | 3 | 5 | -2 |
Moana 2 | Walt Disney | 4,200 | 4,200 | |
Wicked | Universal Pictures | 3,888 | 3,888 | |
Gladiator II | Paramount Pictures | 3,580 | 3,580 | |
Red One | Amazon MGM Studios | 3,344 | 3,432 | -88 |
Bonhoeffer: Pastor. Spy. Assassin | Angel Studios | 1,800 | 1,900 | -100 |
The Best Christmas Pageant Ever | Lionsgate | 1,777 | 1,832 | -55 |
The Wild Robot | Universal Pictures | 883 | 935 | -52 |
Conclave | Focus Features | 423 | 464 | -41 |
Smile 2 | Paramount Pictures | 390 | 560 | -170 |
Memoir of a Snail | IFC Films | 19 | 22 | -3 |
Christmas Eve in Miller’s Point | IFC Films | 7 | 6 | +1 |
Filed under: Theater Counts, Gladiator, Moana